Skip to navigation Skip to content Skip to footer

2021-22 Soccer Statistics - Golden West

Games 23
Goals 42
Goals-per game 1.83
Shot % .128
Shots-per game 14.3
GAA 0.93
Schedule Summary
Overall (Pct.)12-3-8 (.696)
Conference (Pct.) 6-2-4 (.667)
StreakLost 1
Home7-1-3
Away5-2-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 7 Cuyamaca W, 2-1
Nov 9 at Orange Coast L, 1-0
Nov 12 at Santiago Canyon W, 1-0
Nov 20 Santa Barbara W, 1-0
Nov 23 Fullerton T, 0-0
Nov 27 at Mt. San Antonio L, 2-0
Statistics category Overall Conf
Games 23 12
Shots 328 160
Goals scored 42 23
Shot percentage .128 .144
Shots-per game 14.3 13.3
Shots on goal 124 58
SOG percentage .378 .362
Assists 40 21
Corner kicks 111 56
Penalty kicks 1-1 1-1
Yellow cards 53 27
Red cards 4 1
Shutouts 8 3
Home Attendance 1,795 1,210
Home Attendance average 163 202
Field Players
No. Yr Pos
00 Daniel Hernandez Fr - - - - - - - - -
0 Luis Adrian-Covarrubias So 15 5 .00 .07 .07 .00 - .00 -
1 Benjamin Grismann Fr 21 18 .00 .00 .00 .00 - .00 -
2 Jesus Negrete So 15 3 .00 .00 .00 .07 .000 .00 .000
3 Christopher Ayala So 23 23 .13 .04 .30 .83 .158 .39 .474
4 Erik Salcido Fr 21 11 .00 .10 .10 .05 .000 .05 1.000
5 Victor Orozco Fr 11 7 .09 .00 .18 .09 1.000 .09 1.000
6 Alexis Rodriguez Fr 18 15 .06 .11 .22 .72 .077 .17 .231
7 Danny Onofre So 22 11 .00 .09 .09 .09 .000 .00 .000
8 Anthony Garcia So 23 18 .00 .17 .17 .87 .000 .26 .300
10 Wilbert Loredo-Suarez So 22 11 .14 .18 .45 1.77 .077 .64 .359
11 Gabe Gonzalez Fr 14 7 .00 .00 .00 .43 .000 .07 .167
12 Giovanni Ortiz Fr 18 12 .22 .00 .44 1.28 .174 .56 .435
13 Ernesto Sanchez So 14 3 .07 .07 .21 .07 1.000 .00 .000
14 Marcus Gonzalez So 10 2 .20 .00 .40 .30 .667 .00 .000
15 Sergio Gutierrez So 23 16 .00 .22 .22 .78 .000 .04 .056
16 Daniel Rebollo Fr 20 5 .00 .00 .00 .30 .000 .00 .000
17 Sebastian Ramirez So 7 1 .00 .00 .00 .00 - .00 -
18 Jose Amaya So 22 17 .00 .09 .09 .18 .000 .09 .500
19 Diego Ortiz Fr 20 6 .15 .00 .30 .95 .158 .30 .316
20 Gerardo Torres Fr 7 - .00 .00 .00 .14 .000 .00 .000
21 Marco Castrejon Fr - - - - - - - - -
22 Jafet Lopez So 23 23 .00 .00 .00 .35 .000 .04 .125
23 Jonathan Ruiz So 21 18 .33 .33 1.00 2.33 .143 1.19 .510
24 Ricky Briseno So 20 5 .65 .35 1.65 2.85 .228 1.55 .544
25 Damian Campos Fr 5 2 .00 .00 .00 .00 - .00 -
27 Javier Sandoval So 9 2 .00 .00 .00 .11 .000 .00 .000
28 Sora Ishikawa So 4 - .25 .00 .50 .75 .333 .25 .333
31 William Valderrama Fr 14 - .14 .00 .29 .57 .250 .29 .500
32 Antonuos Kerollos Fr 8 1 .00 .00 .00 .00 - .00 -
33 Michael Maldonado Fr 20 7 .05 .10 .20 .25 .200 .15 .600
34 Izaak Torres Fr 12 3 .00 .00 .00 .08 .000 .00 .000
39 Bryan Andrade Fr - - - - - - - - -
40 Taha Omrane Fr 15 - .00 .00 .00 .00 - .00 -
  Totals     23 23 1.83 1.74 5.39 14.26 .128 5.39 .378
  Opponent     23 23 1.83 .83 2.74 3.17 .301 .70 .219
Goalkeepers
No. Yr Pos
0 Luis Adrian-Covarrubias So 15 9 54:10 .87 1.44 4.87 .849
1 Benjamin Grismann Fr 21 14 62:44 .43 0.61 5.43 .927
  Totals     23 23 92:37 .96 0.93 8.13 .895
  Opponent     23 23 92:37 1.83 1.77 5.26 .742
Field Players
No. Yr Pos
00 Daniel Hernandez Fr - - - - 0 - - - - - - 0-0 -
0 Luis Adrian-Covarrubias So 15 5 0 1 1 0 - 0 - 0 0 0-0 0
1 Benjamin Grismann Fr 21 18 0 0 0 0 - 0 - 0 0 0-0 0
2 Jesus Negrete So 15 3 0 0 0 1 .000 0 .000 0 1 0-0 0
3 Christopher Ayala So 23 23 3 1 7 19 .158 9 .474 0 0 0-0 1
4 Erik Salcido Fr 21 11 0 2 2 1 .000 1 1.000 1 0 0-0 0
5 Victor Orozco Fr 11 7 1 0 2 1 1.000 1 1.000 3 0 0-0 0
6 Alexis Rodriguez Fr 18 15 1 2 4 13 .077 3 .231 3 0 0-0 0
7 Danny Onofre So 22 11 0 2 2 2 .000 0 .000 1 0 0-0 0
8 Anthony Garcia So 23 18 0 4 4 20 .000 6 .300 2 0 0-0 0
10 Wilbert Loredo-Suarez So 22 11 3 4 10 39 .077 14 .359 3 0 0-0 2
11 Gabe Gonzalez Fr 14 7 0 0 0 6 .000 1 .167 0 1 0-0 0
12 Giovanni Ortiz Fr 18 12 4 0 8 23 .174 10 .435 2 0 0-0 2
13 Ernesto Sanchez So 14 3 1 1 3 1 1.000 0 .000 4 2 0-0 0
14 Marcus Gonzalez So 10 2 2 0 4 3 .667 0 .000 1 0 0-0 0
15 Sergio Gutierrez So 23 16 0 5 5 18 .000 1 .056 1 0 0-0 0
16 Daniel Rebollo Fr 20 5 0 0 0 6 .000 0 .000 0 0 0-0 0
17 Sebastian Ramirez So 7 1 0 0 0 0 - 0 - 1 0 0-0 0
18 Jose Amaya So 22 17 0 2 2 4 .000 2 .500 6 0 0-0 0
19 Diego Ortiz Fr 20 6 3 0 6 19 .158 6 .316 1 0 0-0 1
20 Gerardo Torres Fr 7 - 0 0 0 1 .000 0 .000 0 0 0-0 0
21 Marco Castrejon Fr - - - - 0 - - - - - - 0-0 -
22 Jafet Lopez So 23 23 0 0 0 8 .000 1 .125 2 0 0-0 0
23 Jonathan Ruiz So 21 18 7 7 21 49 .143 25 .510 8 0 1-1 3
24 Ricky Briseno So 20 5 13 7 33 57 .228 31 .544 5 0 0-0 2
25 Damian Campos Fr 5 2 0 0 0 0 - 0 - 0 0 0-0 0
27 Javier Sandoval So 9 2 0 0 0 1 .000 0 .000 0 0 0-0 0
28 Sora Ishikawa So 4 - 1 0 2 3 .333 1 .333 0 0 0-0 0
31 William Valderrama Fr 14 - 2 0 4 8 .250 4 .500 0 0 0-0 1
32 Antonuos Kerollos Fr 8 1 0 0 0 0 - 0 - 1 0 0-0 0
33 Michael Maldonado Fr 20 7 1 2 4 5 .200 3 .600 3 0 0-0 1
34 Izaak Torres Fr 12 3 0 0 0 1 .000 0 .000 0 0 0-0 0
39 Bryan Andrade Fr - - - - 0 - - - - - - 0-0 -
40 Taha Omrane Fr 15 - 0 0 0 0 - 0 - 1 0 0-0 0
  Totals     23 23 42 40 124 328 .128 124 .378 53 4 1-1 13
  Opponent     23 23 22 19 63 73 .301 16 .219 44 5 0-1 3
Goalkeepers
No. Yr Pos
0 Luis Adrian-Covarrubias So 15 9 812:29 13 1.44 73 .849 5 1 3 1/3
1 Benjamin Grismann Fr 21 14 1317:31 9 0.61 114 .927 7 2 2 4/3
  Totals     23 23 2130:00 22 0.93 187 .895 12 3 5 8
  Opponent     23 23 2130:00 42 1.77 121 .742 3 11 5 3
Field Players
No. Yr Pos
00 Daniel Hernandez Fr - - - - - - - - -
0 Luis Adrian-Covarrubias So 7 - .00 .00 .00 .00 - .00 -
1 Benjamin Grismann Fr 12 12 .00 .00 .00 .00 - .00 -
2 Jesus Negrete So 6 3 .00 .00 .00 .17 .000 .00 .000
3 Christopher Ayala So 12 12 .17 .00 .33 1.00 .167 .42 .417
4 Erik Salcido Fr 10 3 .00 .10 .10 .10 .000 .10 1.000
5 Victor Orozco Fr 4 4 .00 .00 .00 .00 - .00 -
6 Alexis Rodriguez Fr 9 7 .00 .11 .11 .44 .000 .11 .250
7 Danny Onofre So 12 8 .00 .08 .08 .17 .000 .00 .000
8 Anthony Garcia So 12 10 .00 .17 .17 .92 .000 .33 .364
10 Wilbert Loredo-Suarez So 12 5 .25 .17 .67 1.58 .158 .33 .211
11 Gabe Gonzalez Fr 6 3 .00 .00 .00 .17 .000 .00 .000
12 Giovanni Ortiz Fr 10 8 .30 .00 .60 1.40 .214 .60 .429
13 Ernesto Sanchez So 8 1 .00 .00 .00 .00 - .00 -
14 Marcus Gonzalez So 4 1 .00 .00 .00 .00 - .00 -
15 Sergio Gutierrez So 12 7 .00 .25 .25 .75 .000 .00 .000
16 Daniel Rebollo Fr 10 2 .00 .00 .00 .50 .000 .00 .000
17 Sebastian Ramirez So 3 1 .00 .00 .00 .00 - .00 -
18 Jose Amaya So 12 9 .00 .17 .17 .25 .000 .17 .667
19 Diego Ortiz Fr 12 2 .17 .00 .33 .67 .250 .33 .500
20 Gerardo Torres Fr 1 - .00 .00 .00 .00 - .00 -
21 Marco Castrejon Fr - - - - - - - - -
22 Jafet Lopez So 12 12 .00 .00 .00 .42 .000 .08 .200
23 Jonathan Ruiz So 11 10 .45 .27 1.18 2.64 .172 1.36 .517
24 Ricky Briseno So 10 2 .70 .50 1.90 3.00 .233 1.40 .467
25 Damian Campos Fr 1 1 .00 .00 .00 .00 - .00 -
27 Javier Sandoval So 2 - .00 .00 .00 .00 - .00 -
28 Sora Ishikawa So 1 - 1.00 .00 2.00 2.00 .500 1.00 .500
31 William Valderrama Fr 6 - .00 .00 .00 .17 .000 .00 .000
32 Antonuos Kerollos Fr 5 1 .00 .00 .00 .00 - .00 -
33 Michael Maldonado Fr 11 5 .00 .09 .09 .09 .000 .00 .000
34 Izaak Torres Fr 6 2 .00 .00 .00 .00 - .00 -
39 Bryan Andrade Fr - - - - - - - - -
40 Taha Omrane Fr 6 - .00 .00 .00 .00 - .00 -
  Totals     12 12 1.92 1.75 5.58 13.33 .144 4.83 .362
  Opponent     12 12 1.92 .92 3.25 3.42 .341 .75 .220
Goalkeepers
No. Yr Pos
0 Luis Adrian-Covarrubias So 7 3 43:13 1.14 2.38 4.71 .805
1 Benjamin Grismann Fr 12 9 64:48 .50 0.69 5.92 .922
  Totals     12 12 90:00 1.17 1.17 8.67 .881
  Opponent     12 12 90:00 1.92 1.92 4.42 .697
Field Players
No. Yr Pos
00 Daniel Hernandez Fr - - - - 0 - - - - - - 0-0 -
0 Luis Adrian-Covarrubias So 7 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Benjamin Grismann Fr 12 12 0 0 0 0 - 0 - 0 0 0-0 0
2 Jesus Negrete So 6 3 0 0 0 1 .000 0 .000 0 1 0-0 0
3 Christopher Ayala So 12 12 2 0 4 12 .167 5 .417 0 0 0-0 1
4 Erik Salcido Fr 10 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
5 Victor Orozco Fr 4 4 0 0 0 0 - 0 - 2 0 0-0 0
6 Alexis Rodriguez Fr 9 7 0 1 1 4 .000 1 .250 2 0 0-0 0
7 Danny Onofre So 12 8 0 1 1 2 .000 0 .000 1 0 0-0 0
8 Anthony Garcia So 12 10 0 2 2 11 .000 4 .364 0 0 0-0 0
10 Wilbert Loredo-Suarez So 12 5 3 2 8 19 .158 4 .211 1 0 0-0 2
11 Gabe Gonzalez Fr 6 3 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Giovanni Ortiz Fr 10 8 3 0 6 14 .214 6 .429 1 0 0-0 1
13 Ernesto Sanchez So 8 1 0 0 0 0 - 0 - 2 0 0-0 0
14 Marcus Gonzalez So 4 1 0 0 0 0 - 0 - 1 0 0-0 0
15 Sergio Gutierrez So 12 7 0 3 3 9 .000 0 .000 0 0 0-0 0
16 Daniel Rebollo Fr 10 2 0 0 0 5 .000 0 .000 0 0 0-0 0
17 Sebastian Ramirez So 3 1 0 0 0 0 - 0 - 0 0 0-0 0
18 Jose Amaya So 12 9 0 2 2 3 .000 2 .667 3 0 0-0 0
19 Diego Ortiz Fr 12 2 2 0 4 8 .250 4 .500 1 0 0-0 0
20 Gerardo Torres Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Marco Castrejon Fr - - - - 0 - - - - - - 0-0 -
22 Jafet Lopez So 12 12 0 0 0 5 .000 1 .200 2 0 0-0 0
23 Jonathan Ruiz So 11 10 5 3 13 29 .172 15 .517 5 0 1-1 1
24 Ricky Briseno So 10 2 7 5 19 30 .233 14 .467 2 0 0-0 1
25 Damian Campos Fr 1 1 0 0 0 0 - 0 - 0 0 0-0 0
27 Javier Sandoval So 2 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Sora Ishikawa So 1 - 1 0 2 2 .500 1 .500 0 0 0-0 0
31 William Valderrama Fr 6 - 0 0 0 1 .000 0 .000 0 0 0-0 0
32 Antonuos Kerollos Fr 5 1 0 0 0 0 - 0 - 1 0 0-0 0
33 Michael Maldonado Fr 11 5 0 1 1 1 .000 0 .000 2 0 0-0 0
34 Izaak Torres Fr 6 2 0 0 0 0 - 0 - 0 0 0-0 0
39 Bryan Andrade Fr - - - - 0 - - - - - - 0-0 -
40 Taha Omrane Fr 6 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 23 21 67 160 .144 58 .362 27 1 1-1 6
  Opponent     12 12 14 11 39 41 .341 9 .220 20 3 0-1 2
Goalkeepers
No. Yr Pos
0 Luis Adrian-Covarrubias So 7 3 302:29 8 2.38 33 .805 1 1 1 0/1
1 Benjamin Grismann Fr 12 9 777:31 6 0.69 71 .922 4 1 2 2/1
  Totals     12 12 1080:00 14 1.17 104 .881 5 2 3 3
  Opponent     12 12 1080:00 23 1.92 53 .697 2 5 3 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 27 at Los Angeles City W, 2-1 2 18 .111 9 4 0 0
Aug 31 at Desert T, 0-0 0 13 .000 0 1 3 0
Sep 3 MiraCosta W, 4-0 4 6 .667 4 1 2 0
Sep 7 Compton W, 2-0 2 17 .118 1 3 4 0
Sep 14 at Long Beach T, 1-1 1 13 .077 13 4 3 1
Sep 17 Cuyamaca   - - - - - - -
Sep 21 at Santa Monica T, 2-2 2 14 .143 11 8 5 1
Sep 24 at LA Mission W, 4-1 4 23 .174 10 6 1 0
Sep 28 Fullerton W, 1-0 1 0 - 5 0 1 0
Oct 1 at Cypress W, 4-2 4 13 .308 1 3 2 0
Oct 5 at Irvine Valley W, 3-1 3 11 .273 5 5 1 0
Oct 8 Santa Ana T, 1-1 0 17 .059 18 7 3 0
Oct 15 Orange Coast W, 2-0 2 23 .087 10 7 7 0
Oct 19 Santiago Canyon W, 4-1 4 18 .222 10 3 1 0
Oct 22 at Fullerton T, 2-2 2 20 .100 15 5 3 0
Oct 26 Cypress L, 2-1 1 10 .100 12 4 1 0
Oct 29 Irvine Valley T, 2-2 2 0 - 12 0 0 0
Nov 2 at Santa Ana T, 2-2 1 10 .200 1 4 4 1
Nov 7 Cuyamaca W, 2-1 2 11 .182 5 3 1 0
Nov 9 at Orange Coast L, 1-0 0 12 .000 6 9 3 0
Nov 12 at Santiago Canyon W, 1-0 1 26 .038 9 9 1 0
Nov 20 Santa Barbara W, 1-0 1 18 .056 10 8 3 0
Nov 23 Fullerton T, 0-0 1 16 .063 11 8 4 1
Nov 27 at Mt. San Antonio L, 2-0 0 19 .000 9 9 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 23 328 42 1.83 40 124 22 0.93 .128 14.3 111 187 8 53 4
Conference 12 160 23 1.92 21 67 14 1.17 .144 13.3 56 104 3 27 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 11 136 21 1.91 20 62 7 0.60 .154 12.4 44 98 6 27 1
Away 12 192 21 1.75 20 62 15 1.25 .109 16.0 67 89 2 26 3
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 12 184 30 2.50 30 90 7 0.57 .163 15.3 52 79 6 24 0
Losses 3 41 1 0.33 1 3 5 1.67 .024 13.7 22 27 0 4 0
 
-
August 2 31 2 1.00 2 6 1 0.50 .065 15.5 5 9 1 3 0
September 6 73 14 2.33 14 42 4 0.67 .192 12.2 22 44 3 16 2
October 8 112 19 2.38 18 56 11 1.38 .170 14.0 34 83 1 18 0
November 7 112 7 1.00 6 20 6 0.78 .063 16.0 50 51 3 16 2
Date Opponent Score Attend
Aug 27 at Los Angeles City W, 2-1 0
Aug 31 at Desert T, 0-0 78
Sep 3 MiraCosta W, 4-0 0
Sep 7 Compton W, 2-0 35
Sep 14 at Long Beach T, 1-1 0
Sep 17 Cuyamaca   -
Sep 21 at Santa Monica T, 2-2 0
Sep 24 at LA Mission W, 4-1 0
Sep 28 Fullerton W, 1-0 60
Oct 1 at Cypress W, 4-2 0
Oct 5 at Irvine Valley W, 3-1 0
Oct 8 Santa Ana T, 1-1 150
Oct 15 Orange Coast W, 2-0 0
Oct 19 Santiago Canyon W, 4-1 0
Oct 22 at Fullerton T, 2-2 200
Oct 26 Cypress L, 2-1 1,000
Oct 29 Irvine Valley T, 2-2 0
Nov 2 at Santa Ana T, 2-2 100
Nov 7 Cuyamaca W, 2-1 500
Nov 9 at Orange Coast L, 1-0 100
Nov 12 at Santiago Canyon W, 1-0 0
Nov 20 Santa Barbara W, 1-0 0
Nov 23 Fullerton T, 0-0 50
Nov 27 at Mt. San Antonio L, 2-0 0